Shares in Issue & Significant Shareholders
Date: 07 April, 2022
Number of Shares in Issue: 66,226,203 Ordinary Shares of .0001 Euro each.
Directors' shareholdings - direct and indirect at 31 July 2021
| Director | Number of issued Ordinary Shares | Percentage of Ordinary Share Capital |
|---|---|---|
| Brian McDonnell | 3,927,940 | 5.9% |
| Peter Whelan | 564,118 | 0.9% |
| Karim Akrawi | 100,000 | 0.15% |
| Brian McBeth | 0 | 0 |
Significant Shareholders (other than directors)
As at 31 July 2021, the following persons and companies had an interest of 3% or more in the issued share capital| Shareholder | % of Issued Shares |
|---|---|
| JIM Nominees Limited | 17.94 |
| Davycrest Nominees | 8.50 |
| Pershing International Nominees | 5.77 |
| Interactive Investor Services Nominees | 4.46 |
